Siding & Cladding
Composite Siding
- 25-Year
- Residential limited warranty
- 4-Sided
- UltraShield capping
- 95%
- Recycled materials
- Zero
- Staining or sealing
Every NewTechWood® board is protected by UltraShield® technology — see how it outperforms traditional wood.
All Weather
A complete UltraShield® capped composite rain-screen cladding system — engineered for exterior walls that never need refinishing.
European
European Style Siding
The clean horizontal language of contemporary European facades, in a composite board that never needs repainting.
Shadowline
Shadowline Siding
A recessed joint reveal that catches a controlled band of shadow between boards, giving the wall a measured architectural rhythm.
Noir
The premium dark register of UltraShield® composite siding, in two northern-European finishes — Norwegian and Belgian.
Board & Batten
The deep vertical rhythm of a modern farmhouse exterior, in a composite profile that never needs painting or caulking.
Aluminum Trims
Color-matched trims that wrap a reinforced aluminum alloy core in an UltraShield capped composite surface, finishing every siding installation cleanly.
Specifications
Composite Siding at a Glance
Every profile in this range, side by side. Full colors, downloads, and installation details live on each series page.
| Profile | Dimensions | Lengths | Weight |
|---|---|---|---|
| All Weather | |||
| US09 — Tongue & Groove | Width 5-9/16″ (142 mm) Depth 1/2″ (13 mm) | 16′ & 8′ | 1.31 lb/ft |
| European Style Siding | |||
| UH58 - Belgian Board | Width 7-3/4" (196.5 mm) Depth 1" (25 mm) | 16' & 8' | 1.67 lb/ft |
| UH46 - Norwegian Board | Width 4-13/16" (121.5 mm) Depth 1" (25 mm) | 16' & 8' | 1.19 lb/ft |
| Shadowline Siding | |||
| UH68 - Shadowline | Width 6-11/16" (170 mm) Depth 1" (25 mm) | 16' & 8' | 1.41 lb/ft |
| Noir | |||
| UH119 - Noir Belgian | Width 7-3/4" Depth 1" | 16' & 8' | 1.67 lb/ft |
| UH118 - Noir Norwegian | Width 7-3/4" Depth 1" | 16' & 8' | 1.85 lb/ft |
| Board & Batten | |||
| US86 - Board & Batten | Width 10-15/16" Depth 13/16" Board reveal 7-3/4", batten reveal 2". | 10' & 12' | 25.92 lb (12' board), 21.6 lb (10' board) |
| Aluminum Trims | |||
| F-Trim | 2″ × 1-13/16″ for 1/2″ board · 2″ × 2-5/16″ (50.8 × 58.7 mm) for 1″ board CA155-AA154 and CA156-AA154. Closes the outermost edge of a run. | 0.8 lb/ft (CA156-AA154) | |
| Inside Corner Trim | 2-5/8″ × 2-11/16″ for 1/2″ board · 3-1/4″ × 3-3/16″ (82.6 × 81 mm) for 1″ board CA50-AA46 and CA50-AA61. | 1.16 lb/ft (CA50-AA61) | |
| Outside Corner Trim | 2-3/16″ × 3-9/16″ for 1/2″ board · 2-7/8″ × 3-9/16″ (73 × 90.5 mm) for 1″ board CA161-AA159 and CA161-AA160. | 1.08 lb/ft (CA161-AA160) | |
| H-Trim | 1″ × 2-3/16″ for 1/2″ board · 1-1/2″ × 2-3/16″ (38.1 × 55.6 mm) for 1″ board CA162-AA45 and CA162-AA60. Closes a butt-joint between two boards. | 0.55 lb/ft (CA162-AA60) | |
| Flashing | Width 3-3/16″ (81 mm) Depth 3-3/16″ (81 mm) CA41. Window head, window sill, and butt-joint flashing. | 0.58 lb/ft | |
| Perforated Starting Trim | 1″ × 2″ for 1/2″ board CA42. | ||
| Perforated Starting Trim | 1-1/2″ × 1-5/8″ (38.1 × 41.3 mm) for 1″ board CA43. | 0.37 lb/ft | |
| All Weather Pro | |||
| US135 — Tongue & Groove | Width 5-9/16″ (142 mm) Depth 1/2″ (13 mm) | 16′ & 8′ | 1.31 lb/ft |
